HOC Multi Loose Tube Steel Wire Armored (SWA) Underwater Fiber Cable
HOC offers a diverse range of underwater fiber cables, including this multi loose tube steel wire armored (SWA) variant. Designed for demanding subsea environments, this cable ensures reliable and long-lasting performance for critical underwater communication links.
Description
Submarine optical cables, also known as underwater fiber cables, operate under more stringent and demanding conditions than standard underwater cables. A critical requirement for these cables is a service life exceeding 25 years. To achieve this, robust construction, including steel wire armoring (SWA), is essential. The cable sheath is carefully selected to match the specific hydrogeological conditions of the deployment location.
Application
This cable is suitable for:
- Underwater deployments
- Climbing installations
- Direct burial applications
Features
- Steel wire armoring (SWA) for enhanced tensile and impact resistance.
- Double PE sheath for excellent moisture resistance.
- Steel wire central strength member for added durability.
- Good hydrolysis resistance and high strength.
- Water-blocking tape and materials for superior protection.
- Excellent mechanical properties and temperature characteristics.
- Loose tubes filled with a special compound to safeguard the optical fibers.
- Crush resistance and flexibility.
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes + Fillers | Fibers per Tube | Loose Tube Diameter (mm) | CSM Diameter (mm) | Inner Jacket Thickness (mm) | Outer Jacket Thickness (mm) | Cable Diameter (mm) | Weight (kg/km) | Min. Bending Radius Static/Dynamic | Tensile Short Term | Crush Short Term |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 8 | 3.0±0.1 | – | 1.0±0.1 | 1.5±0.1 | 11.8±0.5 | 230 | 12.5D/25D | 4000N | 4000N |
24 | 1 | 24 | 3.0±0.1 | – | 1.0±0.1 | 1.5±0.1 | 11.8±0.5 | 231 | |||
48 | 1+5 | 12 | 3.0±0.1 | 1.5/1.5 | 1.0±0.1 | 1.9±0.1 | 13.1±0.5 | 298 | 12.5D/25D | 8000N | 5000N |
96 | 1+8 | 12 | 3.0±0.1 | 2.6/3.5 | 1.0±0.1 | 1.9±0.1 | 15.1±0.5 | 385 | |||
144 | 1+12 | 12 | 3.0±0.1 | 3.0/6.3 | 1.0±0.1 | 1.9±0.1 | 17.9±0.5 | 513 |
Conclusion
HOC’s multi loose tube SWA underwater fiber cable offers a high-quality, robust solution for underwater applications. Its design and construction prioritize reliability and longevity, making it a suitable choice for demanding subsea projects where dependable communication is crucial.