Super flexible Coaxial Cable, corrugated copper, 50 Ω nominal, 1/4 in, black PE jacket
Coaxial Cable Specification
Material
- Inner Conductor: Copper clad aluminum wire
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper (Helical)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 1/4 |
Tensile Strength (N) | 500 |
Min. Bending Radius (single) (mm) | 25 |
Min. Bending Radius (repeated) (mm) | 45 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 0.6 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 83 |
Capacitance (pF/m) | 80 |
Inductance (μH/m) | 0.19 |
Maximum Operating Frequency (GHz) | 20.4 |
Cut-off Frequency (GHz) | 20.4 |
Peak Power Rating (kw) | 3.94 |
DC Breakdown Voltage (V) | 2000 |
Jacket Spark Test Voltage (V) | 5000 |
Return Loss (dB) | 800~1000MHz: ≤ -26 1700~2500MHz: ≤ -24 2500~3000MHz: ≤ -24 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 5.95 | 1.15 |
200 | 8.36 | 0.83 |
300 | 10.3 | 0.70 |
400 | 12.4 | 0.55 |
450 | 13.1 | 0.53 |
800 | 17.5 | 0.40 |
900 | 18.5 | 0.37 |
1000 | 19.6 | 0.35 |
1800 | 26.9 | 0.26 |
2000 | 28.5 | 0.24 |
2200 | 30.2 | 0.23 |
2500 | 32.3 | 0.23 |
2700 | 33.7 | 0.23 |
3000 | 35.7 | 0.23 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value