Super flexible Coaxial Cable, corrugated copper, 50 Ω nominal, 1/2 in, black PE jacket
Coaxial Cable Specification
Material
- Inner Conductor: Copper clad aluminum wire
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper (Helical)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 1/2 |
Tensile Strength (N) | 750 |
Min. Bending Radius (single) (mm) | 25 |
Min. Bending Radius (repeated) (mm) | 35 |
Number of Bends, Minimum (typical) | 20 (50) |
Recommended Hanger Spacing (m) | 0.8 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 81 |
Capacitance (pF/m) | 80 |
Inductance (μH/m) | 0.195 |
Maximum Operating Frequency (GHz) | 10.2 |
Cut-off Frequency (GHz) | 13.0 |
Peak Power Rating (kw) | 16 |
DC Breakdown Voltage (V) | 2500 |
Jacket Spark Test Voltage (V) | 5000 |
Return Loss (dB) |
800~1000MHz: ≤ -26 1700~2700MHz: ≤ -24 3300~4000MHz: ≤ -23 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 3.31 | 3.16 |
200 | 4.84 | 2.17 |
300 | 5.90 | 1.71 |
400 | 6.80 | 1.47 |
450 | 7.20 | 1.38 |
800 | 10.20 | 1.01 |
900 | 10.70 | 0.95 |
1000 | 11.30 | 0.89 |
1800 | 15.60 | 0.63 |
2000 | 16.00 | 0.60 |
2200 | 17.30 | 0.56 |
2500 | 18.60 | 0.52 |
2700 | 19.70 | 0.50 |
3000 | 21.00 | 0.48 |
3500 | 22.10 | 0.46 |
3600 | 22.50 | 0.44 |
3800 | 23.00 | 0.42 |
4000 | 24.00 | 0.40 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value