Double Armored Fiber Optic Cable: Rugged Protection for Harsh Environments
This double armored fiber optic cable is constructed with a stranded loose tube design, incorporating both corrugated steel tape and steel wire armoring for maximum protection. It features an inner PE sheath, steel wire armoring, and an outer PE sheath. This robust construction makes it ideal for harsh environments and demanding applications.
Description
HOC’s steel wire and steel tape double armored fiber optic cable offers excellent crush resistance due to its heavy armoring. The steel wire reinforcement provides superior tensile strength. The fiber optic units are protected by corrugated steel tape, steel wire, a double sheath, and a water-blocking filling compound, making it suitable for undersea communication. Its mechanical and temperature performance allows for underwater and direct buried installation.
Application
This cable is suitable for long-distance communication, inter-office communication, and various challenging installations such as steep slopes and river crossings with harsh environmental conditions.
Features
- Double armored fiber optic cable with corrugated steel tape and steel wire
- Steel wire armoring (SWA) for improved tensile and impact resistance
- Double PE sheath for excellent moisture resistance
- Corrugated steel tape surrounding the stranded loose tube unit
- Water-blocking filling compound within the loose tube
- APL moisture barrier
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Tubes | Fillers | Cable Weight Ref. (kg/km) | Tensile Strength Long/Short Term (N/100mm) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
---|---|---|---|---|---|---|
2~6 | 1 | 5 | 801 | 4000/10000 | 3000/5000 | 12.5D/25D |
8~12 | 2 | 4 | 801 | |||
14~18 | 3 | 3 | 801 | |||
20~24 | 4 | 2 | 801 | |||
26~30 | 5 | 1 | 801 | |||
32~36 | 6 | 0 | 801 | |||
2~6 | 1 | 5 | 984 | 10000/20000 | ||
8~12 | 2 | 4 | 984 | |||
14~18 | 3 | 3 | 984 | |||
20~24 | 4 | 2 | 984 | |||
26~30 | 5 | 1 | 984 | |||
32~36 | 6 | 0 | 984 |
Conclusion
This double armored fiber optic cable is built for extreme conditions, providing superior protection against physical damage and environmental factors. Its dual armoring and robust design make it suitable for a wide range of demanding applications, including undersea deployments and direct burial in harsh terrains. This cable ensures reliable high-bandwidth connectivity even in the most challenging situations.