Connector Specifications
Electrical Data
Feature | Specification |
---|---|
Characteristic Impedance | 50 Ω |
Insulation Resistance | ≥ 5000 MΩ |
Center Contact Resistance | 1.0 mΩ |
Outer Contact Resistance | 1.0 mΩ |
Dielectric Withstanding Voltage | 2500 V |
Operating Voltage | 500 V |
Insertion Loss | 0.05*√F GHz |
Return Loss @DC to 1.0 GHz | ≤ -35 dB |
Return Loss @1.0 to 2.7 GHz | ≤ -32 dB |
Return Loss @2.7 to 3.8 GHz | ≤ -28 dB |
Return Loss @3.8 to 5.0 GHz | ≤ -26 dB |
Inter-modulation | ≤ -160 dBc |
Mechanical Data
Feature | Specification |
---|---|
Interface | N male/ N female |
Suitable cable | 7/8 inch series |
Mating cycles | ≥ 500 times |
Coupling nut retention | ≥ 450 N |
Connector torque proof recommend | 0.7-1.1 N.m |
Environment Data
Feature | Specification |
---|---|
Working temperature | -45℃ to +85℃ |
Weather standard | IEC 60068 40/085/21 |
Thermal shock | IEC 60068-2-14-Na |
Vibration | IEC 60068-2-6-Fc |
Shock | IEC 60068-2-27 |
IP protection | IP68, mated pair |
RoHS | Compliant |