Connector Specifications
Electrical Data
Feature | Specification |
---|---|
Characteristic Impedance | 50 Ω |
Insulation Resistance | ≥ 5000 MΩ |
Center Contact Resistance | 1.0 mΩ |
Outer Contact Resistance | 1.0 mΩ |
Dielectric Withstanding Voltage | 2500 V |
Operating Voltage | 500 V |
Insertion Loss | 0.05*√F GHz dB |
Return Loss @DC to 1.0 GHz | ≤ -30 dB |
Return Loss @1.0 to 2.2 GHz | ≤ -28 dB |
Return Loss @2.2 to 2.7 GHz | ≤ -26 dB |
Return Loss @2.7 to 3.8 GHz | ≤ -24 dB |
Inter-modulation | ≤ -160 dBc, @3rd order, 2x43dBm |
Mechanical Data
Feature | Specification |
---|---|
Interface | 4.3-10 male/ 4.3-10 female |
Suitable cable | 1/2 inch series, 15.9mm |
Mating cycles | ≥100 times |
Coupling nut retention | ≥450 N |
Connector torque proof recommend | 5 to 8 N.m |
Environment Data
Feature | Specification |
---|---|
Working temperature | -4 |