Specification 
Cable Assembly
Series 1 | N | ||
Interface 1 | Plug straight | ||
Cable | 1/2 | ||
Series 2 | N | ||
Interface 2 | Plug straight |
Electrical Data
Frequency (GHz) | DC-3.0 | ||
Return Loss (dB) | ≤-28@DC-1.0GHz ≤-26@1.0-2.2GHz ≤-23@2.2-3.0GHz | ||
Peak Power Rating (W) | ≤800@1.0GHz ≤500@2.0GHz | ||
DC Breakdown Voltage (V) | 2500 | ||
IM3 (dBm@2×20w) | ≤-117 |
Environmental Data
IP Grade | IP68(20℃,1m,1.5H) | ||
Temperature Range (°C) | – 45 ~ +85 |
Mechanical Data
Min.Bending Radius | Single (mm) | ≤25 |
Repeated (mm) | ≤35 | |
Tensile Strength (N) | 450 |