Flame Retardant Fiber Optic Cable (Mining Cable)
Flame retardant fiber optic cables, also known as mining fiber cables, are designed for optical communication in harsh environments such as mines, tunnels, shafts, and roadways.
Description
These cables are specifically designed for use in coal, iron, and gold mines. They are flame retardant, anti-rodent, and sometimes heavily armored for demanding applications. The cable typically has a multi-layer stranded structure with a central strength member, multiple loose tubes containing optical fibers and fiber filling compound, cable filling compound, PSP steel tape, an inner cable sheath, and a flame retardant outer sheath.
Application
Flame retardant fiber optic cables are used in coal mines, gold mines, iron mines, tunnels, shafts, and roadways.
Features
- The special sheath material provides excellent flame retardant properties.
- Good mechanical and temperature performance.
- Anti-rodent properties and steel wire armor are available.
- Steel tape enhances moisture proof protection.
- Central strength member made of steel wire.
- High strength hydrolysis loose tube filled with fiber filling compound.
- Crush resistance and flexibility, with 100% cable core filling.
Specifications
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥600 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1200 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Cable Weight (kg/km) | Tensile long/short (N) | Crush long/short (N) | Bending Radius dynamic/static (mm) |
---|---|---|---|---|---|---|
2-6 | 1 | 4 | 118 | 600/1500 | 300/1000 | 20D/10D |
8-12 | 2 | 3 | 118 | 600/1500 | 300/1000 | 20D/10D |
14-18 | 3 | 2 | 118 | 600/1500 | 300/1000 | 20D/10D |
20-24 | 4 | 1 | 118 | 600/1500 | 300/1000 | 20D/10D |
26-30 | 5 | 0 | 118 | 600/1500 | 300/1000 | 20D/10D |
32-36 | 6 | 0 | 131 | 600/1500 | 300/1000 | 20D/10D |
38-48 | 4 | 1 | 139 | 600/1500 | 300/1000 | 20D/10D |
50-60 | 5 | 0 | 139 | 600/1500 | 300/1000 | 20D/10D |
62-72 | 6 | 0 | 170 | 600/1500 | 300/1000 | 20D/10D |
74-84 | 7 | 1 | 200 | 600/1500 | 300/1000 | 20D/10D |
86-96 | 8 | 0 | 200 | 600/1500 | 300/1000 | 20D/10D |
98-108 | 9 | 1 | 230 | 600/1500 | 300/1000 | 20D/10D |
110-120 |