Flexible Coaxial Cable, corrugated copper, low loss, 50 Ω nominal, 7/8 in, black PE jacket
Coaxial Cable Specification
Material
- Inner Conductor: Smooth copper tube
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper (Annularly)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 7/8 |
Tensile Strength (N) | 1450 |
Min. Bending Radius (single) (mm) | 120 |
Min. Bending Radius (repeated) (mm) | 250 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 1.0 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 88 |
Capacitance (pF/m) | 76 |
Inductance (μH/m) | 0.185 |
Maximum Operating Frequency (GHz) | 4.9 |
Cut-off Frequency (GHz) | 4.9 |
Peak Power Rating (kw) | 95 |
DC Breakdown Voltage (V) | 10000 |
Jacket Spark Test Voltage (V) | 8000 |
Return Loss (dB) | 800~1000MHz: ≤ -24 1700~2700MHz: ≤ -24 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 1.11 | 9.30 |
200 | 1.60 | 6.40 |
300 | 1.99 | 4.82 |
400 | 2.31 | 4.16 |
450 | 2.49 | 3.81 |
800 | 3.42 | 2.75 |
900 | 3.61 | 2.62 |
1000 | 3.84 | 2.56 |
1800 | 5.35 | 1.79 |
2000 | 5.62 | 1.70 |
2200 | 6.01 | 1.60 |
2500 | 6.48 | 1.48 |
2700 | 6.75 | 1.23 |
3000 | 7.20 | 1.17 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value