Flexible Coaxial Cable, corrugated copper, low loss, 50 Ω nominal, 1 1/4 in, black PE jacket
Coaxial Cable Specification
Material
- Inner Conductor: Smooth copper tube
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper tube (Annularly)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 1 1/4 |
Tensile Strength (N) | 2500 |
Min. Bending Radius (single) (mm) | 200 |
Min. Bending Radius (repeated) (mm) | 380 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 1.2 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 89 |
Capacitance (pF/m) | 76 |
Inductance (μH/m) | 0.190 |
Cut-off Frequency (GHz) | 3.8 |
Peak Power Rating (kw) | 200 |
DC Breakdown Voltage (V) | 10000 |
Jacket Spark Test Voltage (V) | 10000 |
Return Loss (dB) |
800~1000MHz: ≤ -24 1700~2500MHz: ≤ -24 2500~2700MHz: ≤ -23 3300~3800MHz: ≤ -21 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 0.80 | 12.9 |
200 | 1.15 | 8.81 |
300 | 1.55 | 6.37 |
400 | 1.72 | 5.69 |
450 | 1.83 | 5.40 |
800 | 2.47 | 4.03 |
900 | 2.64 | 3.73 |
960 | 2.75 | 3.62 |
1000 | 2.80 | 3.50 |
1800 | 3.96 | 2.50 |
2000 | 4.23 | 2.31 |
2100 | 4.36 | 2.26 |
2200 | 4.48 | 2.20 |
2500 | 4.84 | 2.03 |
2600 | 5.03 | 1.94 |
2700 | 5.19 | 1.86 |
3000 | 5.42 | 1.73 |
3500 | 6.25 | 1.54 |
3600 | 6.41 | 1.52 |
3700 | 6.59 | 1.49 |
3800 | 6.75 | 1.47 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value