Flexible Coaxial Cable
Corrugated copper, 50 Ω nominal, 7/8 in, black PE jacket
Specification
- Material
- Inner Conductor: Copper Tube
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper (Annularly)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 7/8 |
Tensile Strength (N) | 1450 |
Min. Bending Radius (single) (mm) | 120 |
Min. Bending Radius (repeated) (mm) | 250 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 1.0 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 88 |
Capacitance (pF/m) | 76 |
Inductance (μH/m) | 0.190 |
Maximum Operating Frequency (GHz) | 5.0 |
Cut-off Frequency (GHz) | 5.2 |
Peak Power Rating (kw) | 91 |
DC Breakdown Voltage (V) | 10000 |
Jacket Spark Test Voltage (V) | 8000 |
Return Loss (dB) | 800~1000MHz: ≤ -26 1700~2500MHz: ≤ -24 2500~2700MHz: ≤ -24 3300~4000MHz: ≤ -21 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 1.17 | 9.17 |
200 | 1.69 | 6.27 |
300 | 2.11 | 4.51 |
400 | 2.48 | 3.97 |
450 | 2.64 | 3.73 |
800 | 3.63 | 2.48 |
900 | 3.86 | 2.34 |
1000 | 4.12 | 2.19 |
1800 | 5.75 | 1.73 |
2000 | 6.11 | 1.63 |
2200 | 6.46 | 1.40 |
2500 | 6.95 | 1.33 |
2700 | 7.28 | 1.25 |
3000 | 7.75 | 1.16 |
3500 | 8.35 | 1.05 |
3600 | 8.47 | 1.03 |
3800 | 8.77 | 1.01 |
4000 | 9.09 | 0.99 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value