Flexible Coaxial Cable, corrugated copper, 50 Ω nominal, 3/8 in, black PE jacket
Coaxial Cable Specification
Material
- Inner Conductor: Copper clad aluminum wire
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper (Annularly)
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 3/8 |
Tensile Strength (N) | 700 |
Min. Bending Radius (single) (mm) | 50 |
Min. Bending Radius (repeated) (mm) | 110 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 0.6 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 85 |
Capacitance (pF/m) | 78 |
Inductance (μH/m) | 0.195 |
Maximum Operating Frequency (GHz) | 12.0 |
Cut-off Frequency (GHz) | 15.1 |
Peak Power Rating (kw) | 12.8 |
DC Breakdown Voltage (V) | 2500 |
Jacket Spark Test Voltage (V) | 5000 |
Return Loss (dB) | 800~1000MHz: ≤ -26 1700~2500MHz: ≤ -24 2500~3000MHz: ≤ -24 |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 3.42 | 2.16 |
200 | 4.92 | 1.51 |
300 | 6.12 | 1.23 |
400 | 7.11 | 1.05 |
450 | 7.50 | 0.98 |
800 | 10.20 | 0.72 |
900 | 10.90 | 0.69 |
1000 | 11.60 | 0.65 |
1800 | 16.00 | 0.47 |
2000 | 17.00 | 0.44 |
2200 | 17.60 | 0.41 |
2500 | 19.00 | 0.39 |
2700 | 19.90 | 0.37 |
3000 | 20.80 | 0.35 |
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value