Material
- Inner Conductor: Copper clad aluminum wire
- Dielectric: Foam PE
- Outer Conductor: Corrugated copper tube
- Jacket: PE, Black, Halogen free
Mechanical Data
Parameter | Value |
---|---|
Cable Dimension (inch) | 1/4 |
Tensile Strength (N) | 530 |
Min. Bending Radius (single) (mm) | 50 |
Min. Bending Radius (repeated) (mm) | 120 |
Number of Bends, Minimum (typical) | 15 (50) |
Recommended Hanger Spacing (m) | 0.6 |
Installation Temperature (℃) | -25 ~ +60 |
Operating Temperature (℃) | -40 ~ +85 |
Storage Temperature (℃) | -70 ~ +85 |
Electrical Data
Parameter | Value |
---|---|
Impedance (Ω) | 50 |
Relative Velocity of Propagation (%) | 85 |
Capacitance (pF/m) | 78 |
Inductance (μH/m) | 0.195 |
Maximum Operating Frequency (GHz) | 15 |
Cut-off Frequency (GHz) | 18.6 |
Peak Power Rating (kw) | 11 |
DC Breakdown Voltage (V) | 2000 |
Jacket Spark Test Voltage (V) | 5000 |
Return Loss (dB) | ≤ -26 (800~1000MHz) ≤ -24 (1700~2500MHz) ≤ -24 (2500~3000MHz) |
Attenuation and Power
Frequency (MHz) | Attenuation (dB/100m) | Average Power (kw) |
---|---|---|
100 | 4.80 | 1.92 |
200 | 6.50 | 1.40 |
300 | 8.00 | 1.20 |
400 | 9.00 | 1.09 |
450 | 9.14 | 1.08 |
800 | 12.7 | 0.78 |
900 | 13.3 | 0.74 |
1000 | 14.1 | 0.70 |
1800 | 19.5 | 0.51 |
2000 | 20.6 | 0.49 |
2200 | 21.8 | 0.45 |
2500 | 23.4 | 0.42 |
2700 | 24.7 | 0.36 |
3000 | 26.1 | 0.35 |
Remark
Remark1
Remark2
Standard Conditions:
- Attenuation at ambient temperature 20°C
- Average power at ambient temperature 40°C and inner conductor temperature 100°C
- Maximum attenuation value shall be 105% of the nominal attenuation value