Direct Buried Fiber Optic Cable: Efficient Underground Deployment
Direct buried fiber optic cable is designed for underground deployment, eliminating the need for ducts or aerial installations. Armored with steel tape or steel wire, it withstands external mechanical damage and soil erosion. This makes it a cost-effective and efficient solution for various communication needs.
Description
Hone direct burial fiber optic cable is an armored cable designed to resist external mechanical damage and soil erosion. The fiber optic units are protected by steel tape and a double outer sheath, making it suitable for direct burial. This method is the most convenient for laying fiber optic cable and saves on duct and aerial installation costs.
Application
This cable is ideal for long-distance communication and inter-office communication.
Features
- Convenient construction and installation
- Good mechanical and temperature performance
- Crush resistance and flexibility for direct buried construction
- APL moisture barrier
- PSP enhancing moisture proofing
- Water-blocking material for underground application
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Weight (kg/km) | Crush Long/Short Term (N/100mm) | Tensile Long/Short Term (N) | Bending Radius Static/Dynamic (mm) |
---|---|---|---|---|---|---|
2~6 | 1 | 5 | 177 | 1000/3000 | 1000/3000 | 12.5D/25D |
8~12 | 2 | 4 | 177 | |||
14~18 | 3 | 3 | 177 | |||
20~24 | 4 | 2 | 177 | |||
26~30 | 5 | 1 | 177 | |||
32~36 | 6 | 0 | 177 | |||
38~48 | 4 | 1 | 194 | |||
50~60 | 5 | 0 | 194 | |||
62~72 | 6 | 0 | 204 | |||
74~84 | 7 | 1 | 239 | |||
86~96 | 8 | 0 | 239 | |||
98~108 | 9 | 1 | 275 | |||
110~120 | 10 | 0 | 275 | |||
122~132 | 11 | 1 | 312 | |||
134~144 | 12 | 0 | 312 | |||
146~216 | 13~18 | 5~0 | 312 |
Conclusion
Direct buried fiber optic cable offers a practical and economical solution for underground fiber deployments. Its armored construction ensures durability and protection against environmental factors, making it a reliable choice for long-distance and inter-office communication links.