CST Armored Fiber Optic Cable: Robust and Reliable Connectivity
Introducing the CST (Corrugated Steel Tape) armored fiber optic cable, a robust solution designed for demanding outdoor deployments. This cable provides reliable high-bandwidth connectivity with enhanced protection against physical damage and environmental factors. Its armored construction makes it ideal for direct burial and duct installations, ensuring long-lasting performance in harsh conditions.
Description
The HOC uni-tube loose tube CST cable houses optical fibers (from 4 to 288 cores) within a jelly-filled loose tube. A layer of water-blocking material, fiberglass yarn, and a corrugated steel tape (CST) wrap the central uni-tube, forming a strengthened cable core. This core is then encased in a PE or LSZH black outer sheath, providing additional protection. Customization options are available for fiber type, fiber count, cable jacket color, and sheath material (PE, LSZH, Flame-Retardant). Cable sheath printing includes length marking and other essential information.
Applications
CST armored fiber optic cable is suitable for various applications, including:
- Duct installations
- Direct burial
- Backbone communication cabling
Features
- Corrugated steel tape armor for enhanced protection
- Low cost and small uni-tube diameter for easy installation
- Water-blocking materials and hydrolysis-resistant high-strength loose tube
- Excellent crush and tensile pressure resistance
- Good mechanical and temperature characteristics
- Long delivery length
- Choices for optical fiber and fiber count
- Perfect for outdoor harsh environments
- Customization options for cable sheath materials (PE, LSZH, Flame-Retardant)
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥600 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1200 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
Fiber Count | Loose Tube Structure | Fibre per Tube | Loose Tube Diameter (mm) | CSM / pad Diameter (mm) | Outer Sheath Thickness (mm) | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength Short Term (N) | Crush Short Term (N) |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 4 | 2.4±0.1 | – | 1.5±0.1 | 8.1±0.5 | 82 | 1100N | 1000N |
8 | 1 | 8 | 2.4±0.1 | – | 1.5±0.1 | 8.1±0.5 | 82 | ||
12 | 1 | 12 | 2.4±0.1 | – | 1.5±0.1 | 8.1±0.5 | 82 | ||
24 | 1 | 24 | 3.2±0.1 | – | 1.5±0.1 | 8.7±0.5 | 91 | ||
48 | 1+6 | 12 | 2.0±0.1 | 2.3/2.3 | 1.6±0.1 | 12.2±0.5 | 166 | 2600N | 1000N |
96 | 1+8 | 12 | 2.0±0.1 | 3.4/3.4 | 1.6±0.1 | 13.1±0.5 | 192 | ||
144 | 1+12 | 12 | 2.0±0.1 | 3.4/6.3 | 1.6±0.1 |
Conclusion
The CST armored fiber optic cable offers a compelling solution for robust and reliable outdoor connectivity. Its armored construction, combined with high-quality optical fibers, ensures long-term performance and protection in demanding environments. Whether for direct burial, duct installations, or backbone cabling, this cable provides the bandwidth and durability required for critical communication infrastructure.