Hone ADSS (All-Dielectric Self-Supporting) Fiber Optic Cable
Hone ADSS fiber optic cable, also known as all-dielectric self-supporting fiber optic cable, is a lightweight and robust solution for aerial deployments. It eliminates the need for metallic elements, making it ideal for installations near power lines or in areas with high electrical interference. The cable’s design allows for self-support between poles or towers, reducing installation costs and complexity.
Description
ADSS fiber optic cable is constructed with a fiber core, aramid yarn reinforcement, and an outer sheath. The aramid yarn provides the necessary tensile strength for self-supporting aerial installation. Single or double sheathing, including AT sheath options, offer high insulation and protection for the optical fibers, particularly in long-span applications or near electronic lines. This cable serves as a cost-effective alternative to OPGW cables.
Applications
ADSS cable is ideal for:
- Aerial and self-supporting backbone networks
- Distribution for FTTH (Fiber-to-the-Home) networks
Features
- Metal-free construction.
- Aramid yarn provides tension resistance and self-supporting capabilities.
- Single or double sheath options offer high insulation and protection.
- Small diameter and lightweight design simplifies construction and reduces costs.
Optical Characteristics
Optical Characteristics | G.652 | G.655 | 50/125μm | 62.5/125μm | |
---|---|---|---|---|---|
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.3 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | @1310nm | ||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Technical Parameters
ADSS Fiber Count | Loose Tubes + Fillers | Fibers per Tube | CSM Diameter (mm) | Outer Jacket Thickness (mm) | Cable Diameter (mm) | Weight (kg/km) |
---|---|---|---|---|---|---|
4 | 1+6 | 4 | 2.3 | 1.7±0.1 | 10.5±0.5 | 82 |
6 | 1+6 | 6 | 2.3 | 1.7±0.1 | 10.5±0.5 | 82 |
8 | 1+6 | 4 | 2.3 | 1.7±0.1 | 10.5±0.5 | 82 |
12 | 1+6 | 6 | 2.3 | 1.7±0.1 | 10.5±0.5 | 82 |
24 | 1+6 | 6 | 2.3 | 1.7±0.1 | 10.5±0.5 | 83 |
36 | 1+6 | 6 | 2.3 | 1.7±0.1 | 10.5±0.5 | 84 |
48 | 1+6 | 12 | 2.6 | 1.7±0.1 | 11.5±0.5 | 94 |
72 | 1+6 | 12 | 2.6 | 1.7±0.1 | 11.5±0.5 | 95 |
96 | 1+8 | 12 | 3.0 | 1.7±0.1 | 12.5±0.5 | 122 |
Download
Hone ADSS fiber optic cable provides a reliable and efficient solution for aerial fiber optic deployments. Its all-dielectric and self-supporting design, combined with its robust construction, makes it a valuable asset for telecommunications infrastructure.