ADSS Fiber Optic Cable: The Ideal Solution for Aerial Installations
The All-Dielectric Self-Supporting (ADSS) fiber optic cable is a state-of-the-art solution designed for aerial installations in power lines and FTTH networks. Its lightweight, small diameter, and non-conductive materials make it ideal for deployment in challenging environments, ensuring both safety and efficiency.
Description
The ADSS fiber optic cable features an all-dielectric structure with no metallic components, making it non-conductive and highly suitable for use in power lines. It is designed to provide exceptional tension resistance and self-supporting capabilities, enabling easy installation on new or existing infrastructure. The outer sheath material—Polyethylene (PE), MDPE, or HDPE—ensures excellent environmental and mechanical performance.
Applications
- FTTH optical networks
- Aerial self-supporting constructions
Features
- Non-conductive design ensures safe installation in high-voltage environments.
- Aramid yarn and Fiber Reinforced Polymer (FRP) strength members provide superior tensile strength.
- Loose tube with fiber jelly compound protects the fibers from external factors.
- Rip cord facilitates easy stripping and construction.
- Outer sheath options ensure durability in various environmental conditions.
- Standard spans of 80 meters and 120 meters, with customization available for specific needs.
Optical Characteristics
Fiber Type | @850nm Attenuation Coefficient (dB/km) | @1300nm Attenuation Coefficient (dB/km) | @1310nm Attenuation Coefficient (dB/km) | @1500nm Attenuation Coefficient (dB/km) | OFL Bandwidth @850nm (MHz·km) | OFL Bandwidth @1300nm (MHz·km) | Numerical Value (NA) | Cable Cut-off Wavelength (nm) |
---|---|---|---|---|---|---|---|---|
OS1 (9/125μm) | / | / | ≤0.36 | ≤0.22 | / | / | / | ≤1260 |
OM1 (62.5/125μm) | ≤3.0 | ≤1.5 | / | / | ≥200 | ≥500 | 0.275±0.015 | / |
OM2 (50/125μm) | ≤3.0 | ≤1.5 | / | / | ≥500 | ≥500 | 0.200±0.015 | / |
OM3 (50/125μm) | ≤3.0 | ≤1.5 | / | / | ≥1500 | ≥500 | 0.200±0.015 | / |
OM4 (50/125μm) | ≤3.0 | ≤1.5 | / | / | ≥3500 | ≥500 | 0.200±0.015 | / |
Technical Specifications
Item | Specifications |
---|---|
Optical Cable Core | 1 Tube * 12 Core |
Fiber Color | Blue, Orange, Green, Brown, Gray, White, Red, Black, Yellow, Purple, Pink, Aqua |
Loose Tube Diameter | 2.0 ± 0.1mm |
Strength Member | FRP (2.0 ± 0.1mm * 2) |
Outer Jacket Material | MDPE (UV) |
Outer Jacket Thickness | 1.7 ± 0.1mm |
Permit Span | 80 M |
Permit Wind Speed | 20 KM/h |
Permit Thickness of Ice | 0 mm |
Cable Nominal Diameter | 8.0 ± 0.3 mm |
Cable Weight | 70 ± 5% Kg/KM |
Bending Radius (Static) | 10 D |
Bending Radius (Dynamic) | 20 D |
Flattening Force (Long term) | 200N/100mm |
Flattening Force (Short term) | 500N/100mm |
Conclusion
The ADSS fiber optic cable stands out as a reliable and efficient solution for aerial installations in power lines and FTTH networks. Its lightweight design, non-conductive materials, and robust technical specifications make it an ideal choice for modern communication systems. By providing excellent tension resistance and ease of installation, ADSS cables play a crucial role in expanding connectivity while maintaining safety and performance.