24 Core Aluminum Tape Armored Fiber Cable
Description
The 24 core aluminum tape armored fiber cable is designed with high-strength protection and reliability. It features a metal central strength member among stranded multi-loose tubes, and an aluminum tape layer for additional safeguarding. This cable is also available in 12-core and 48-core options.
Application
- Duct
- Aerial
- Direct Burial
Features
- Steel wire central strength member for added durability
- Aluminum tape for moisture-proof protection
- Good mechanical and temperature performance
- Hydrolysis-resistant loose tube
- Jelly-filled loose tubes for fiber protection
- Crush resistance and flexibility
- UV-resistant PE sheath
- 100% cable core filling
Optical Characteristics
Parameter | G.652 | G.655 | 50/125μm | 62.5/125μm |
---|---|---|---|---|
Attenuation (+20℃) @850nm | – | – | ≤3.3 dB/km | ≤3.5 dB/km |
Attenuation (+20℃) @1300nm | – | – | ≤1.2 dB/km | ≤1.2 dB/km |
Attenuation (+20℃) @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | – | – |
Attenuation (+20℃) @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | – | – |
Bandwidth @850nm | – | – | ≥500 MHz·km | ≥200 MHz·km |
Bandwidth @1300nm | – | – | ≥500 MHz·km | ≥500 MHz·km |
Technical Parameters
Fiber Count | Loose Tubes | Fillers | Weight (kg/km) | Crush Resistance (N/100mm) | Tensile Strength (N/100mm) | Bending Radius (mm) |
---|---|---|---|---|---|---|
2-6 | 1 | 4 | 76 | 300/1000 | 600/1500 | 10D/20D |
8-12 | 2 | 3 | 76 | 300/1000 | 600/1500 | 10D/20D |
14-18 | 3 | 2 | 76 | 300/1000 | 600/1500 | 10D/20D |
Conclusion
The 24 core armored fiber cable is an excellent choice for outdoor installations, offering protection, flexibility, and high-performance transmission. Whether deployed in aerial, duct, or direct burial applications, its aluminum armor and jelly-filled tubes ensure maximum reliability and durability.